Rates

Standard Rates

Servizio Tariffa
Digi Mobil 1 eurocent/min, IVA inclusa
Landline 2 eurocent/min
Calls - Other mobile networks 3 eurocent/min
SMS - Digi Mobil 5 eurocent/sms
SMS - Other operators 10 eurocent/sms
Servizio Tariffa
Digi Mobil 1 eurocent/min, IVA inclusa
RCS & RDS Landline 1 eurocent/min
Calls - Other landline networks 2 eurocent/min
Calls - Other mobile networks 3 eurocent/min
SMS - Digi Mobil 5 eurocent/sms
SMS - Other operators 10 eurocent/sms
Servizio Tariffa
Digi Mobil 1 eurocent/min, IVA inclusa
Calls - Landline (all networks) 2 eurocent/min
Calls - Other mobile networks 3 eurocent/min
SMS - Digi Mobil 5 eurocent/sms
SMS - Other networks 10 eurocent/sms
Servizio Tariffa
Calls - Landline 2 eurocent/min
Calls - Mobile networks 6 eurocent/min
SMS 7 eurocent/sms

IVA Inclusa
Servizio Tariffa
Digi Mobil 1 eurocent/min
Chiamate - Rete fissa 1.2 eurocent/min
SMS - Other mobile networks 2.4 eurocent/min
SMS - Digi Mobil 2 eurocent/sms
SMS - Altri operatori 5 eurocent/sms
Servizio Tariffa
Calls - Digi Mobil 1 eurocent/min
Calls - RCS & RDS Landline 1 eurocent/min
Calls - Other landline networks 1.2 eurocent/min
Calls - Other landline networks 2.4 eurocent/min
SMS - Digi Mobil 2 eurocent/sms
SMS - Other networks 5 eurocent/sms
Servizio Tariffa
Calls - Digi Mobil 1 eurocent/min
Calls - Landline, all networks 1.2 eurocent/min
Calls - Other mobile networks 2.4 eurocent/min
SMS - Digi Mobil 2 eurocent/sms
SMS - Other operators 5 eurocent/min

IVA Inclusa

International Rates

Destination Connection fee Per-minute tariffs SMS tariffs
IRAQ Landline 15 8.54 0
HONG KONG Landline 15 3 0
HONDURAS Landline 15 13 0
DOMINICAN REPUBLIC Landline 15 1.22 0
HAITI Landline 15 24 0
EQUATORIAL GUINEA Landline 15 40 0
GUINEA Landline 15 42 0
GUINEA-BISSAU Landline 15 42 0
FRENCH GUIANA Landline 15 31.79 0
RUSSIAN FEDERATION Landline 15 12 0
CENTRAFRICAN REPUBLIC Landline 15 36 0
INDIA Landline 15 2 0
THAILAND Landline 15 4 0
QATAR Landline 15 14 0
IRAN, ISLAMIC REPUBLIC OF Landline 15 17 0
JORDAN Landline 15 12 0
CONGO, THE DEMOCRATIC REPUBLIC OF THE Landline 15 30 0
VIRGIN ISLANDS, U.S. Landline 15 20.16 0
BRITISH VIRGIN ISLANDS Landline 15 33.6 0
UNITED KINGDOM Landline 15 2.44 0
CAPE VERDE Landline 15 20 0
INDONESIA Landline 15 5 0
GUIANA Landline 15 50.06 0
GUATEMALA Landline 15 12.2 0
GAMBIA Landline 15 37 0
GABON Landline 15 30.48 0
SIERRA LEONE Landline 15 42 0
FRANCE Landline 15 2.44 0
SINGAPORE Landline 15 5 0
FINLAND Landline 15 2.44 0
SYRIAN ARAB REPUBLIC Landline 15 9 0
PHILIPPINES Landline 15 7.32 0
FAROE ISLANDS Landline 15 23.06 0
SERBIA Landline 15 10.98 0
GEORGIA Landline 15 19.52 0
GERMANY Landline 15 2.44 0
RWANDA Landline 15 27.66 0
GUADELOUPE Landline 15 6 0
GRENADA Landline 15 38.98 0
EL SALVADOR Landline 15 14.64 0
GREECE Landline 15 2.44 0
GIBRALTAR Landline 15 3.66 0
SAN MARINO Landline 15 18.42 0
GHANA Landline 15 20 0
SENEGAL Landline 15 20 0
SLOVAKIA Landline 15 2.44 0
NAMIBIA Landline 15 27.5 0
MALAYSIA Landline 15 5 0
NEW ZEALAND Landline 15 1.22 0
MADAGASCAR Landline 15 40.32 0
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF Landline 15 16.8 0
NETHERLANDS Landline 15 2.44 0
MACAO Landline 15 9 0
MONTENEGRO Landline 15 76.44 0
LUXEMBOURG Landline 15 2.44 0
OMAN Landline 15 10 0
MALI Landline 15 19 0
NORWAY Landline 15 2.44 0
MALTA Landline 15 2.44 0
MOZAMBIQUE Landline 15 20 0
MONACO Landline 15 5 0
NICARAGUA Landline 15 12.2 0
MOLDOVA, REPUBLIC OF Landline 15 19.52 0
MEXICO Landline 15 1.22 0
NIGER Landline 15 34 0
MAURITANIA Landline 15 42 0
NIGERIA Landline 15 6 0
MOROCCO Landline 15 3 0
LITHUANIA Landline 15 2.44 0
LIECHTENSTEIN Landline 15 8 0
PERU Landline 15 2.44 0
KYRGYZSTAN Landline 15 15 0
JAPAN Landline 15 2.44 0
POLAND Landline 15 2.44 0
JAMAICA Landline 15 14 0
ISRAEL Landline 15 2.44 0
PORTUGAL Landline 15 2.44 0
ICELAND Landline 15 2.44 0
PUERTO RICO Landline 15 1.22 0
KAZAKHSTAN Landline 15 31.93 0
KENYA Landline 15 10 0
PARAGUAY Landline 15 2.44 0
PAKISTAN Landline 15 3 0
LIBIA Landline 15 18.3 0
LIBERIA Landline 15 33.12 0
PALESTINIAN TERRITORY, OCCUPIED Landline 15 19.98 0
LEBANON Landline 15 10.98 0
LATVIA Landline 15 2.44 0
PANAMA Landline 15 3.66 0
LAO PEOPLE'S DEMOCRATIC REPUBLIC Landline 15 44.09 0
KUWAIT Landline 15 7 0
IRELAND Landline 15 2.44 0
BOLIVIA Landline 15 12 0
CAMEROON Landline 15 9.76 0
AUSTRIA Landline 15 2.44 0
CANADA Landline 15 1.22 0
TURKEY Landline 15 2.44 0
CZECH REPUBLIC Landline 15 2.44 0
AUSTRALIA Landline 15 2.44 0
TUNISIA Landline 15 18 0
CHILE Landline 15 2.44 0
ARMENIA Landline 15 12.2 0
TRINIDAD AND TOBAGO Landline 15 20 0
CHINA Landline 15 1.22 0
CYPRUS Landline 15 2.44 0
ARGENTINA Landline 15 1.22 0
TOGO Landline 15 22 0
COTE D'IVOIRE Landline 15 18.3 0
ZAMBIA Landline 15 23.52 0
TURKMENISTAN Landline 15 37.2 0
VIETNAM Landline 15 6 0
BELGIUM Landline 15 2.44 0
URUGUAY Landline 15 4.88 0
BOSNIA Landline 15 16.8 0
BELARUS Landline 15 30 0
HUNGARY Landline 15 2.44 0
BOTSWANA Landline 15 25.66 0
UZBEKISTAN Landline 15 6 0
VATICAN Landline 15 14.75 0
BRAZIL Landline 15 2 0
UGANDA Landline 15 28.32 0
BULGARIA Landline 15 2.44 0
BANGLADESH Landline 15 3 0
VENEZUELA, BOLIVARIAN REPUBLIC OF Landline 15 4 0
UKRAINE Landline 15 10 0
BURKINA FASO Landline 15 29 0
AZERBAIJAN Landline 15 22 0
TANZANIA, UNITED REPUBLIC OF Landline 15 26 0
COLOMBIA Landline 15 3 0
ETHIOPIA Landline 15 22 0
SWEDEN Landline 15 2.44 0
ALGERIA Landline 15 5 0
ECUADOR Landline 15 12 0
SUDAN Landline 15 14 0
CAMBODIA Landline 15 6 0
EGYPT Landline 15 8.54 0
UNITED STATES Landline 15 1.22 0
BHUTAN Landline 15 8 0
SWITZERLAND Landline 15 2.44 0
ALBANIA Landline 15 9.76 0
SRI LANKA Landline 15 15 0
SOMALIA Landline 15 78.94 0
SLOVENIA Landline 15 2.44 0
ESTONIA Landline 15 2.44 0
SOUTH AFRICA Landline 15 10 0
UNITED ARAB EMIRATES Landline 15 15 0
DENMARK Landline 15 2.44 0
YEMEN Landline 15 14 0
ANGOLA Landline 15 4 0
SOUTH KOREA Landline 15 3 0
COSTA RICA Landline 15 4.88 0
BENIN Landline 15 24 0
CROATIA Landline 15 2.44 0
TAIWAN, PROVINCE OF CHINA Landline 15 5 0
SAUDI ARABIA Landline 15 7.32 0
ANDORRA Landline 15 2.44 0
TAJIKISTAN Landline 15 30.5 0
CUBA Landline 15 64 0
PALESTINIAN TERRITORY, OCCUPIED Mobile 15 20.78 12
NAMIBIA Mobile 15 29.84 12
ZAMBIA Mobile 15 23.52 12
NORWAY Mobile 15 6.1 7
NETHERLANDS Mobile 15 6.1 7
UZBEKISTAN Mobile 15 6 12
BENIN Mobile 15 33 12
BHUTAN Mobile 15 8 12
VIETNAM Mobile 15 6 12
NIGERIA Mobile 15 7 12
VENEZUELA, BOLIVARIAN REPUBLIC OF Mobile 15 5 12
NICARAGUA Mobile 15 18.3 12
OMAN Mobile 15 27 12
NIGER Mobile 15 34 12
NEW ZEALAND Mobile 15 6.1 12
YEMEN Mobile 15 14 12
PAKISTAN Mobile 15 3 12
URUGUAY Mobile 15 14.64 12
DOMINICAN REPUBLIC Mobile 15 4.88 12
TAIWAN, PROVINCE OF CHINA Mobile 15 5 12
GUINEA Mobile 15 42 12
THAILAND Mobile 15 4 12
RUSSIAN FEDERATION Mobile 15 12 12
TAJIKISTAN Mobile 15 30.5 12
RWANDA Mobile 15 33.19 12
SWEDEN Mobile 15 6.1 7
EL SALVADOR Mobile 15 18.3 12
SUDAN Mobile 15 14 12
SENEGAL Mobile 15 20 12
SERBIA Mobile 15 26.4 12
SRI LANKA Mobile 15 15 12
SIERRA LEONE Mobile 15 44 12
SINGAPORE Mobile 15 5 12
SLOVENIA Mobile 15 6.1 7
SYRIAN ARAB REPUBLIC Mobile 15 10 12
TANZANIA, UNITED REPUBLIC OF Mobile 15 26 12
CENTRAFRICAN REPUBLIC Mobile 15 36 12
TOGO Mobile 15 22 12
PANAMA Mobile 15 9.76 12
HUNGARY Mobile 15 6.1 7
PARAGUAY Mobile 15 6 12
UGANDA Mobile 15 24 12
PERU Mobile 15 6.1 12
POLAND Mobile 15 6.1 7
UKRAINE Mobile 15 12 12
PORTUGAL Mobile 15 6.1 7
TURKMENISTAN Mobile 15 37.2 12
UNITED STATES Mobile 15 1.22 12
PUERTO RICO Mobile 15 1.22 12
TURKEY Mobile 15 12.2 12
QATAR Mobile 15 17 12
CONGO, THE DEMOCRATIC REPUBLIC OF THE Mobile 15 30 12
TUNISIA Mobile 15 30 12
UNITED KINGDOM Mobile 15 6.1 7
TRINIDAD AND TOBAGO Mobile 15 20 12
SLOVAKIA Mobile 15 6.1 7
MONTENEGRO Mobile 15 76.44 12
GUADELOUPE Mobile 15 10 12
UNITED ARAB EMIRATES Mobile 15 15 12
AFGHANISTAN Mobile 15 21 12
SWITZERLAND Mobile 15 9.76 12
EGYPT Mobile 15 8.54 12
ECUADOR Mobile 15 18 12
DENMARK Mobile 15 6.1 7
CUBA Mobile 15 64 12
CROATIA Mobile 15 6.1 7
COSTA RICA Mobile 15 7.32 12
SOUTH KOREA Mobile 15 3 12
COLOMBIA Mobile 15 5 12
ESTONIA Mobile 15 6.1 7
ETHIOPIA Mobile 15 22 12
FAROE ISLANDS Mobile 15 26.33 12
GRENADA Mobile 15 39.6 12
GREECE Mobile 15 6.1 7
GIBRALTAR Mobile 15 10 12
GHANA Mobile 15 30 12
GERMANY Mobile 15 6.1 7
GEORGIA Mobile 15 19.52 12
GAMBIA Mobile 15 48 12
GABON Mobile 15 30.48 12
FRANCE Mobile 15 6.1 7
FINLAND Mobile 15 6.1 7
PHILIPPINES Mobile 15 9.76 12
COTE D'IVOIRE Mobile 15 28.06 12
CYPRUS Mobile 15 6.1 7
BANGLADESH Mobile 15 3 12
AZERBAIJAN Mobile 15 32 12
AUSTRIA Mobile 15 6.1 7
AUSTRALIA Mobile 15 7.32 12
ARMENIA Mobile 15 17.08 12
ARGENTINA Mobile 15 9.76 12
SAUDI ARABIA Mobile 15 10.98 12
ANGOLA Mobile 15 10 12
ANDORRA Mobile 15 12.2 12
ALGERIA Mobile 15 44 12
ALBANIA Mobile 15 24.4 12
BELARUS Mobile 15 30 12
BELGIUM Mobile 15 6.1 7
BOLIVIA Mobile 15 17 12
CHINA Mobile 15 1.22 12
CHILE Mobile 15 6.1 12
CZECH REPUBLIC Mobile 15 6.1 7
CANADA Mobile 15 1.22 12
CAMEROON Mobile 15 26.84 12
CAMBODIA Mobile 15 6 12
BURKINA FASO Mobile 15 29 12
BULGARIA Mobile 15 6.1 7
BRAZIL Mobile 15 5 12
BOTSWANA Mobile 15 25.66 12
BOSNIA Mobile 15 26.4 12
SOUTH AFRICA Mobile 15 10 12
GUATEMALA Mobile 15 12.2 12
MOZAMBIQUE Mobile 15 20 12
LIBIA Mobile 15 30 12
LIBERIA Mobile 15 33.12 12
LATVIA Mobile 15 6.1 7
LAO PEOPLE'S DEMOCRATIC REPUBLIC Mobile 15 44.42 12
KUWAIT Mobile 15 7 12
KENYA Mobile 15 20 12
KAZAKHSTAN Mobile 15 33.36 12
KYRGYZSTAN Mobile 15 24 12
LEBANON Mobile 15 14.64 12
JAPAN Mobile 15 6.1 12
JAMAICA Mobile 15 14 12
ISRAEL Mobile 15 6.1 12
LIECHTENSTEIN Mobile 15 8 7
LITHUANIA Mobile 15 6.1 7
MONACO Mobile 15 28.8 12
MOLDOVA, REPUBLIC OF Mobile 15 19.52 12
MEXICO Mobile 15 3.66 12
MAURITANIA Mobile 15 44 12
MOROCCO Mobile 15 28 12
MALTA Mobile 15 6.1 7
MALI Mobile 15 30 12
MALAYSIA Mobile 15 5 12
MADAGASCAR Mobile 15 40.32 12
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF Mobile 15 26.4 12
MACAO Mobile 15 9 12
LUXEMBOURG Mobile 15 6.1 7
ICELAND Mobile 15 6.1 7
IRAN, ISLAMIC REPUBLIC OF Mobile 15 17 12
HONDURAS Mobile 15 15 12
HONG KONG Mobile 15 3 12
JORDAN Mobile 15 12 12
GUINEA-BISSAU Mobile 15 45 12
VIRGIN ISLANDS, U.S. Mobile 15 20.16 12
INDONESIA Mobile 15 5 12
BRITISH VIRGIN ISLANDS Mobile 15 33.6 12
INDIA Mobile 15 2 12
HAITI Mobile 15 22 12
IRAQ Mobile 15 8.54 12
IRELAND Mobile 15 6.1 7
CAPE VERDE Mobile 15 24 12
GUIANA Mobile 15 50.29 12
FRENCH GUIANA Mobile 15 32.45 12
EQUATORIAL GUINEA Mobile 15 40 12
SENEGAL Altro 15 36.6 14.52
BOLIVIA Altro 15 24.2 14.52
BELGIUM Altro 15 8 7
FRANCE Altro 15 8 7
SLOVENIA Altro 15 8 7
SERBIA Altro 15 24.2 14.52
NORWAY Altro 15 8 7
AUSTRIA Altro 15 8 7
UNITED STATES Altro 15 24.2 14.52
ISRAEL Altro 15 24.2 14.52
NETHERLANDS Altro 15 8 7
ESTONIA Altro 15 8 7
IRELAND Altro 15 8 7
PERU Altro 15 24.2 14.52
COLOMBIA Altro 15 24.2 14.52
ECUADOR Altro 15 24.2 14.52
UNITED KINGDOM Altro 15 8 7
PORTUGAL Altro 15 8 7
POLAND Altro 15 8 7
SWEDEN Altro 15 8 7
DENMARK Altro 15 8 7
CHILE Altro 15 24.2 14.52
CZECH REPUBLIC Altro 15 8 7
UKRAINE Altro 15 24.2 14.52
BULGARIA Altro 15 8 7
CYPRUS Altro 15 8 7
SLOVAKIA Altro 15 8 7
SWITZERLAND 15 24.2 14.52
FINLAND 15 8 7
MOROCCO 15 32 12
UNITED KINGDOM 15 8 0
CONGO, THE DEMOCRATIC REPUBLIC OF THE 15 28.8 0
CONGO, THE DEMOCRATIC REPUBLIC OF THE 15 28.8 12
Destination Connection fee Per-minute tariffs SMS tariffs
FRANCE Landline 0 1.2 0
HONDURAS Landline 0 13 0
ALGERIA Landline 0 5 0
CAMBODIA Landline 0 6 0
KUWAIT Landline 0 7 0
LATVIA Landline 0 1.2 0
ALBANIA Landline 0 9.76 0
PHILIPPINES Landline 0 7.32 0
LIBERIA Landline 0 28.79 0
FINLAND Landline 0 1.2 0
EQUATORIAL GUINEA Landline 0 40 0
GUIANA Landline 0 46.02 0
SAUDI ARABIA Landline 0 7.32 0
FRENCH GUIANA Landline 0 27.44 0
BURKINA FASO Landline 0 29 0
GUINEA-BISSAU Landline 0 42 0
ANGOLA Landline 0 4 0
ANDORRA Landline 0 2.44 0
HAITI Landline 0 24 0
SOUTH AFRICA Landline 0 10 0
AFGHANISTAN Landline 0 21 0
LIBIA Landline 0 18.3 0
CANADA Landline 0 1.22 0
MALI Landline 0 19 0
SLOVENIA Landline 0 18 0
MALTA Landline 0 1.2 0
SOMALIA Landline 0 75.37 0
SRI LANKA Landline 0 15 0
ESTONIA Landline 0 1.2 0
MOROCCO Landline 0 3 0
MADAGASCAR Landline 0 36.11 0
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF Landline 0 16.8 0
LIECHTENSTEIN Landline 0 1.2 0
CAMEROON Landline 0 9.76 0
LITHUANIA Landline 0 1.2 0
SYRIAN ARAB REPUBLIC Landline 0 9 0
LUXEMBOURG Landline 0 1.2 0
ETHIOPIA Landline 0 22 0
SLOVAKIA Landline 0 1.2 0
MACAO Landline 0 9 0
UNITED STATES Landline 0 1.22 0
GUATEMALA Landline 0 12.2 0
JORDAN Landline 0 12 0
IRAQ Landline 0 8.54 0
IRELAND Landline 0 1.2 0
BRITISH VIRGIN ISLANDS Landline 0 29.28 0
BELARUS Landline 0 29.52 0
ISRAEL Landline 0 2.44 0
ICELAND Landline 0 1.2 0
BANGLADESH Landline 0 3 0
JAMAICA Landline 0 14 0
BELGIUM Landline 0 1.2 0
FAROE ISLANDS Landline 0 18.57 0
BOTSWANA Landline 0 21.2 0
VIRGIN ISLANDS, U.S. Landline 0 15.62 0
GABON Landline 0 26.11 0
BOSNIA Landline 0 16.8 0
BRAZIL Landline 0 2 0
GAMBIA Landline 0 37 0
BOLIVIA Landline 0 12 0
IRAN, ISLAMIC REPUBLIC OF Landline 0 17 0
INDIA Landline 0 2 0
JAPAN Landline 0 2.44 0
AZERBAIJAN Landline 0 22 0
AUSTRALIA Landline 0 2.44 0
GHANA Landline 0 20 0
ARMENIA Landline 0 12.2 0
GIBRALTAR Landline 0 1.2 0
GREECE Landline 0 1.2 0
CAPE VERDE Landline 0 20 0
GRENADA Landline 0 34.75 0
ARGENTINA Landline 0 1.22 0
GEORGIA Landline 0 19.52 0
GERMANY Landline 0 1.2 0
KYRGYZSTAN Landline 0 15 0
THAILAND Landline 0 4 0
KAZAKHSTAN Landline 0 27.58 0
KENYA Landline 0 10 0
BULGARIA Landline 0 1.2 0
AUSTRIA Landline 0 1.2 0
LAO PEOPLE'S DEMOCRATIC REPUBLIC Landline 0 39.94 0
INDONESIA Landline 0 5 0
GUADELOUPE Landline 0 6 0
PANAMA Landline 0 3.66 0
HUNGARY Landline 0 1.2 0
URUGUAY Landline 0 4.88 0
CONGO, THE DEMOCRATIC REPUBLIC OF THE Landline 0 30 0
COTE D'IVOIRE Landline 0 18.3 0
UZBEKISTAN Landline 0 6 0
LEBANON Landline 0 10.98 0
UNITED KINGDOM Landline 0 1.2 0
VATICAN Landline 0 10.11 0
QATAR Landline 0 14 0
PUERTO RICO Landline 0 1.22 0
PERU Landline 0 2.44 0
CYPRUS Landline 0 1.2 0
UKRAINE Landline 0 10 0
POLAND Landline 0 1.2 0
PORTUGAL Landline 0 1.2 0
DENMARK Landline 0 1.2 0
UGANDA Landline 0 23.91 0
CUBA Landline 0 64 0
VENEZUELA, BOLIVARIAN REPUBLIC OF Landline 0 4 0
CROATIA Landline 0 1.2 0
CENTRAFRICAN REPUBLIC Landline 0 31.72 0
SENEGAL Landline 0 20 0
BENIN Landline 0 24 0
SOUTH KOREA Landline 0 3 0
SERBIA Landline 0 10.98 0
BHUTAN Landline 0 8 0
SIERRA LEONE Landline 0 42 0
SINGAPORE Landline 0 5 0
HONG KONG Landline 0 3 0
SAN MARINO Landline 0 13.85 0
COLOMBIA Landline 0 3 0
VIETNAM Landline 0 6 0
DOMINICAN REPUBLIC Landline 0 1.22 0
YEMEN Landline 0 14 0
GUINEA Landline 0 42 0
COSTA RICA Landline 0 4.88 0
EL SALVADOR Landline 0 14.64 0
ZAMBIA Landline 0 19.03 0
RWANDA Landline 0 23.24 0
MALAYSIA Landline 0 5 0
PARAGUAY Landline 0 2.44 0
MEXICO Landline 0 1.22 0
NIGERIA Landline 0 6 0
CHILE Landline 0 2.44 0
TAIWAN, PROVINCE OF CHINA Landline 0 5 0
NICARAGUA Landline 0 12.2 0
NIGER Landline 0 34 0
NAMIBIA Landline 0 23.08 0
TAJIKISTAN Landline 0 26.13 0
RUSSIAN FEDERATION Landline 0 12 0
MONTENEGRO Landline 0 72.83 0
MOZAMBIQUE Landline 0 20 0
CZECH REPUBLIC Landline 0 1.2 0
MONACO Landline 0 5 0
SWEDEN Landline 0 1.2 0
MOLDOVA, REPUBLIC OF Landline 0 17.08 0
MAURITANIA Landline 0 42 0
UNITED ARAB EMIRATES Landline 0 15 0
SUDAN Landline 0 14 0
TANZANIA, UNITED REPUBLIC OF Landline 0 26 0
NORWAY Landline 0 1.2 0
TRINIDAD AND TOBAGO Landline 0 20 0
TUNISIA Landline 0 18 0
CHINA Landline 0 1.22 0
PAKISTAN Landline 0 3 0
ECUADOR Landline 0 12 0
PALESTINIAN TERRITORY, OCCUPIED Landline 0 15.43 0
NETHERLANDS Landline 0 1.2 0
OMAN Landline 0 10 0
TURKEY Landline 0 2.44 0
EGYPT Landline 0 8.54 0
NEW ZEALAND Landline 0 1.22 0
TURKMENISTAN Landline 0 32.94 0
TOGO Landline 0 22 0
SWITZERLAND Landline 0 2.44 0
CHINA Mobile 0 1.22 8
BURKINA FASO Mobile 0 29 8
COLOMBIA Mobile 0 5 8
CAMEROON Mobile 0 26.84 8
CAMBODIA Mobile 0 6 8
COTE D'IVOIRE Mobile 0 28.06 8
CYPRUS Mobile 0 2.4 7
CHILE Mobile 0 6.1 8
BRAZIL Mobile 0 5 8
CZECH REPUBLIC Mobile 0 2.4 7
BULGARIA Mobile 0 2.4 7
BELGIUM Mobile 0 4.9 7
CANADA Mobile 0 1.22 8
BOTSWANA Mobile 0 21.2 8
BHUTAN Mobile 0 8 8
TUNISIA Mobile 0 30 8
TRINIDAD AND TOBAGO Mobile 0 20 8
TOGO Mobile 0 22 8
TANZANIA, UNITED REPUBLIC OF Mobile 0 26 8
TAIWAN, PROVINCE OF CHINA Mobile 0 5 8
THAILAND Mobile 0 4 8
TAJIKISTAN Mobile 0 26.13 8
SWEDEN Mobile 0 2.4 7
SUDAN Mobile 0 14 8
TURKEY Mobile 0 12.2 8
TURKMENISTAN Mobile 0 32.94 8
BENIN Mobile 0 33 8
ZAMBIA Mobile 0 19.03 8
YEMEN Mobile 0 14 8
VIETNAM Mobile 0 6 8
VENEZUELA, BOLIVARIAN REPUBLIC OF Mobile 0 5 8
URUGUAY Mobile 0 14.64 8
HUNGARY Mobile 0 2.4 7
UGANDA Mobile 0 23.91 8
UKRAINE Mobile 0 16 8
UNITED STATES Mobile 0 1.22 8
SRI LANKA Mobile 0 15 8
SAUDI ARABIA Mobile 0 10.98 8
ARGENTINA Mobile 0 9.76 8
ARMENIA Mobile 0 17.08 8
AUSTRALIA Mobile 0 7.32 8
AUSTRIA Mobile 0 2.4 7
AZERBAIJAN Mobile 0 32 8
BANGLADESH Mobile 0 3 8
BELARUS Mobile 0 30 8
BOLIVIA Mobile 0 17 8
ANGOLA Mobile 0 10 8
ANDORRA Mobile 0 12.2 8
SLOVENIA Mobile 0 4.9 7
SLOVAKIA Mobile 0 4.9 7
SYRIAN ARAB REPUBLIC Mobile 0 10 8
SINGAPORE Mobile 0 5 8
AFGHANISTAN Mobile 0 21 8
UZBEKISTAN Mobile 0 6 8
SOUTH AFRICA Mobile 0 10 8
ALBANIA Mobile 0 24.4 8
ALGERIA Mobile 0 44 8
BOSNIA Mobile 0 26.4 8
GUATEMALA Mobile 0 12.2 8
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF Mobile 0 26.4 8
MALAYSIA Mobile 0 5 8
MALI Mobile 0 30 8
MADAGASCAR Mobile 0 36.11 8
HONG KONG Mobile 0 3 8
MALTA Mobile 0 2.4 7
MOROCCO Mobile 0 28 8
MEXICO Mobile 0 3.66 8
MAURITANIA Mobile 0 44 8
MOLDOVA, REPUBLIC OF Mobile 0 19.52 8
MONACO Mobile 0 24.4 8
MACAO Mobile 0 9 8
LUXEMBOURG Mobile 0 4.9 7
LITHUANIA Mobile 0 2.4 7
GUINEA-BISSAU Mobile 0 45 8
EQUATORIAL GUINEA Mobile 0 40 8
HONDURAS Mobile 0 15 8
HAITI Mobile 0 22 8
KUWAIT Mobile 0 7 8
LAO PEOPLE'S DEMOCRATIC REPUBLIC Mobile 0 40.28 8
LATVIA Mobile 0 4.9 7
LIBERIA Mobile 0 28.79 8
LEBANON Mobile 0 14.64 8
LIBIA Mobile 0 30 8
LIECHTENSTEIN Mobile 0 4.9 7
MOZAMBIQUE Mobile 0 20 8
MONTENEGRO Mobile 0 72.83 8
NICARAGUA Mobile 0 18.3 8
POLAND Mobile 0 2.4 7
QATAR Mobile 0 17 8
CONGO, THE DEMOCRATIC REPUBLIC OF THE Mobile 0 30 8
CENTRAFRICAN REPUBLIC Mobile 0 31.72 8
DOMINICAN REPUBLIC Mobile 0 4.88 8
GUINEA Mobile 0 42 8
RWANDA Mobile 0 28.87 8
EL SALVADOR Mobile 0 18.3 8
RUSSIAN FEDERATION Mobile 0 12 8
SENEGAL Mobile 0 20 8
SERBIA Mobile 0 26.4 8
PUERTO RICO Mobile 0 1.22 8
PORTUGAL Mobile 0 2.4 7
PERU Mobile 0 6.1 8
NAMIBIA Mobile 0 25.46 8
NIGER Mobile 0 34 8
NIGERIA Mobile 0 7 8
NORWAY Mobile 0 2.4 7
NEW ZEALAND Mobile 0 6.1 8
NETHERLANDS Mobile 0 2.4 7
OMAN Mobile 0 27 8
PAKISTAN Mobile 0 3 8
PALESTINIAN TERRITORY, OCCUPIED Mobile 0 16.25 8
PANAMA Mobile 0 9.76 8
PARAGUAY Mobile 0 6 8
SIERRA LEONE Mobile 0 44 8
FRENCH GUIANA Mobile 0 28.11 8
EGYPT Mobile 0 8.54 8
INDIA Mobile 0 2 8
CROATIA Mobile 0 4.9 7
BRITISH VIRGIN ISLANDS Mobile 0 29.28 8
VIRGIN ISLANDS, U.S. Mobile 0 15.62 8
COSTA RICA Mobile 0 7.32 8
FRANCE Mobile 0 2.4 7
SOUTH KOREA Mobile 0 3 8
GABON Mobile 0 26.11 8
GAMBIA Mobile 0 48 8
INDONESIA Mobile 0 5 8
CUBA Mobile 0 64 8
SWITZERLAND Mobile 0 9.76 8
UNITED ARAB EMIRATES Mobile 0 15 8
UNITED KINGDOM Mobile 0 2.4 7
ECUADOR Mobile 0 18 8
ETHIOPIA Mobile 0 22 8
FAROE ISLANDS Mobile 0 21.89 8
PHILIPPINES Mobile 0 9.76 8
FINLAND Mobile 0 2.4 7
DENMARK Mobile 0 2.4 7
ESTONIA Mobile 0 4.9 7
JORDAN Mobile 0 12 8
KAZAKHSTAN Mobile 0 29.04 8
KENYA Mobile 0 20 8
GEORGIA Mobile 0 19.52 8
GERMANY Mobile 0 2.4 7
GHANA Mobile 0 30 8
GIBRALTAR Mobile 0 4.9 8
GREECE Mobile 0 2.4 7
GRENADA Mobile 0 35.38 8
GUADELOUPE Mobile 0 10 8
GUIANA Mobile 0 46.25 8
KYRGYZSTAN Mobile 0 24 8
JAMAICA Mobile 0 14 8
IRAQ Mobile 0 8.54 8
IRELAND Mobile 0 2.4 7
ISRAEL Mobile 0 6.1 8
IRAN, ISLAMIC REPUBLIC OF Mobile 0 17 8
ICELAND Mobile 0 4.9 7
CAPE VERDE Mobile 0 24 8
JAPAN Mobile 0 6.1 8
CHILE Altro 0 24.2 8
SENEGAL Altro 0 24.4 8
COLOMBIA Altro 0 24.2 8
SLOVENIA Altro 0 18 7
UNITED KINGDOM Altro 0 18 7
CYPRUS Altro 0 18 7
ISRAEL Altro 0 18 8
DENMARK Altro 0 18 7
SERBIA Altro 0 18 8
