Tarife Standard
Servizio | Tariffa | |
---|---|---|
Apeluri - Digi Mobil | 1 | eurocent/min |
Apeluri - Rețele fixe | 2 | eurocent/min |
Apeluri - Alte rețele mobile | 3 | eurocent/min |
SMS - Digi Mobil | 5 | eurocent/sms |
SMS - Altri operatori | 10 | eurocent/sms |
Servizio | Tariffa | |
---|---|---|
Apeluri - Digi Mobil | 1 | eurocent/min |
Apeluri - RCS & RDS Fix | 1 | eurocent/min |
Apeluri - Alte rețele fixe | 2 | eurocent/min |
Apeluri - Alte rețele mobile | 3 | eurocent/min |
SMS - Digi Mobil | 5 | eurocent/sms |
SMS - Alți operatori | 10 | eurocent/sms |
Servizio | Tariffa | |
---|---|---|
Digi Mobil | 1 | eurocent/min, IVA inclusa |
Apeluri - Rețele fixe (toate rețelele) | 2 | eurocent/min |
Apeluri - Alte rețele mobile | 3 | eurocent/min |
SMS - Digi Mobil | 5 | eurocent/sms |
SMS - Alți operatori | 10 | eurocent/sms |
Servizio | Tariffa | |
---|---|---|
Apeluri - Rețele fixe | 2 | eurocent/min |
Apeluri - Rețele mobile | 6 | eurocent/min |
SMS | 7 | eurocent/sms |
IVA Inclusa
Servizio | Tariffa | |
---|---|---|
Apeluri - Digi Mobil | 1 | eurocent/min |
Fix | 1.2 | eurocent/min |
Apeluri - Alte rețele mobile | 2.4 | eurocent/min |
SMS - Digi Mobil | 2 | eurocent/sms |
SMS - Alți operatori | 5 | eurocent/sms |
Servizio | Tariffa | |
---|---|---|
Apeluri - Digi Mobil | 1 | eurocent/min |
Apeluri - RCS & RDS Fix | 1 | eurocent/min |
Apeluri - Alți operatori rețele fixe | 1.2 | eurocent/min |
Apeluri - Alți operatori rețele mobile | 2.4 | eurocent/min |
SMS - Digi Mobil | 2 | eurocent/sms |
SMS - Alte rețele | 5 | eurocent/sms |
Servizio | Tariffa | |
---|---|---|
Apeluri - Digi Mobil | 1 | eurocent/min |
Apeluri - Rețele fixe, toți operatorii | 1.2 | eurocent/min |
Apeluri - Alte rețele mobile | 2.4 | eurocent/min |
SMS - Digi Mobil | 2 | eurocent/sms |
SMS - Alți operatori | 5 | eurocent/min |
IVA Inclusa
Tarife internaționale
Destinaţie | Taxă de conectare | Tarife pe minut | Tarife SMS |
---|---|---|---|
ISLANDA Fix | 15 | 2.44 | 0 |
INDONEZIA Fix | 15 | 5 | 0 |
SENEGAL Fix | 15 | 20 | 0 |
INDIA Fix | 15 | 2 | 0 |
HONG KONG Fix | 15 | 3 | 0 |
SERBIA Fix | 15 | 10.98 | 0 |
HONDURAS Fix | 15 | 13 | 0 |
HAITI Fix | 15 | 24 | 0 |
SIERRA LEONE Fix | 15 | 42 | 0 |
GUINEA ECUATORIALA Fix | 15 | 40 | 0 |
SAN MARINO Fix | 15 | 18.42 | 0 |
REPUBLICA CAPULUI VERDE Fix | 15 | 20 | 0 |
INSULELE VIRGINE BRITANICE Fix | 15 | 33.6 | 0 |
GUINEA Fix | 15 | 42 | 0 |
IRLANDA Fix | 15 | 2.44 | 0 |
RUSIA Fix | 15 | 12 | 0 |
IRAQ Fix | 15 | 8.54 | 0 |
IRAN Fix | 15 | 17 | 0 |
RWANDA Fix | 15 | 27.66 | 0 |
IORDANIA Fix | 15 | 12 | 0 |
INSULELE VIRGIN, U.S. Fix | 15 | 20.16 | 0 |
EL SALVADOR Fix | 15 | 14.64 | 0 |
GUINEA-BISSAU Fix | 15 | 42 | 0 |
SINGAPORE Fix | 15 | 5 | 0 |
GUIANA FRANCEZA Fix | 15 | 31.79 | 0 |
SRI LANKA Fix | 15 | 15 | 0 |
GEORGIA Fix | 15 | 19.52 | 0 |
GAMBIA Fix | 15 | 37 | 0 |
STATELE UNITE ALE AMERICII Fix | 15 | 1.22 | 0 |
GABON Fix | 15 | 30.48 | 0 |
SUDAN Fix | 15 | 14 | 0 |
FRANTA Fix | 15 | 2.44 | 0 |
SUEDIA Fix | 15 | 2.44 | 0 |
FINLANDA Fix | 15 | 2.44 | 0 |
GERMANIA Fix | 15 | 2.44 | 0 |
SOMALIA Fix | 15 | 78.94 | 0 |
GHANA Fix | 15 | 20 | 0 |
GUIANA Fix | 15 | 50.06 | 0 |
SIRIA Fix | 15 | 9 | 0 |
GUATEMALA Fix | 15 | 12.2 | 0 |
GUADELUPA Fix | 15 | 6 | 0 |
SLOVACIA Fix | 15 | 2.44 | 0 |
GRENADA Fix | 15 | 38.98 | 0 |
GRECIA Fix | 15 | 2.44 | 0 |
GIBRALTAR Fix | 15 | 3.66 | 0 |
SLOVENIA Fix | 15 | 2.44 | 0 |
FILIPINE Fix | 15 | 7.32 | 0 |
ISRAEL Fix | 15 | 2.44 | 0 |
NIGERIA Fix | 15 | 6 | 0 |
PAKISTAN Fix | 15 | 3 | 0 |
MAURITANIA Fix | 15 | 42 | 0 |
PALESTINA Fix | 15 | 19.98 | 0 |
MAROC Fix | 15 | 3 | 0 |
MALTA Fix | 15 | 2.44 | 0 |
PANAMA Fix | 15 | 3.66 | 0 |
MALI Fix | 15 | 19 | 0 |
MALAEZIA Fix | 15 | 5 | 0 |
PARAGUAY Fix | 15 | 2.44 | 0 |
MEXIC Fix | 15 | 1.22 | 0 |
MOLDOVA Fix | 15 | 19.52 | 0 |
OMAN Fix | 15 | 10 | 0 |
NORVEGIA Fix | 15 | 2.44 | 0 |
NIGER Fix | 15 | 34 | 0 |
NICARAGUA Fix | 15 | 12.2 | 0 |
NOUA ZEELANDA Fix | 15 | 1.22 | 0 |
NAMIBIA Fix | 15 | 27.5 | 0 |
MUNTENEGRU Fix | 15 | 76.44 | 0 |
OLANDA Fix | 15 | 2.44 | 0 |
MOZAMBIC Fix | 15 | 20 | 0 |
MONACO Fix | 15 | 5 | 0 |
MADAGASCAR Fix | 15 | 40.32 | 0 |
MACEDONIA Fix | 15 | 16.8 | 0 |
PERU Fix | 15 | 2.44 | 0 |
REPUBLICA DEMOCRATA CONGO Fix | 15 | 30 | 0 |
KUWEIT Fix | 15 | 7 | 0 |
KENYA Fix | 15 | 10 | 0 |
MAREA BRITANIE Fix | 15 | 2.44 | 0 |
KAZAKHSTAN Fix | 15 | 31.93 | 0 |
KÂRGÂZSTAN Fix | 15 | 15 | 0 |
REPUBLICA CENTRAFRICANA Fix | 15 | 36 | 0 |
JAPONIA Fix | 15 | 2.44 | 0 |
JAMAICA Fix | 15 | 14 | 0 |
LAOS Fix | 15 | 44.09 | 0 |
LETONIA Fix | 15 | 2.44 | 0 |
QATAR Fix | 15 | 14 | 0 |
MACAO Fix | 15 | 9 | 0 |
LUXEMBURG Fix | 15 | 2.44 | 0 |
POLONIA Fix | 15 | 2.44 | 0 |
LITUANIA Fix | 15 | 2.44 | 0 |
LIECHTENSTEIN Fix | 15 | 8 | 0 |
PORTUGALIA Fix | 15 | 2.44 | 0 |
PUERTO RICO Fix | 15 | 1.22 | 0 |
LIBERIA Fix | 15 | 33.12 | 0 |
LEBANON Fix | 15 | 10.98 | 0 |
REPUBLICA DOMINICANA Fix | 15 | 1.22 | 0 |
BENIN Fix | 15 | 24 | 0 |
ANTILELE OLANDEZE Fix | 15 | 61 | 0 |
CANADA Fix | 15 | 1.22 | 0 |
UZBEKISTAN Fix | 15 | 6 | 0 |
CEHIA Fix | 15 | 2.44 | 0 |
AUSTRIA Fix | 15 | 2.44 | 0 |
URUGUAY Fix | 15 | 4.88 | 0 |
AUSTRALIA Fix | 15 | 2.44 | 0 |
UNGARIA Fix | 15 | 2.44 | 0 |
CHINA Fix | 15 | 1.22 | 0 |
CAMERUN Fix | 15 | 9.76 | 0 |
REUNION Fix | 15 | 24.4 | 0 |
CIPRU Fix | 15 | 2.44 | 0 |
UGANDA Fix | 15 | 28.32 | 0 |
ARMENIA Fix | 15 | 12.2 | 0 |
COASTA DE FILDES Fix | 15 | 18.3 | 0 |
UCRAINA Fix | 15 | 10 | 0 |
COLUMBIA Fix | 15 | 3 | 0 |
AZERBAIDJAN Fix | 15 | 22 | 0 |
VATICAN Fix | 15 | 14.75 | 0 |
BOLIVIA Fix | 15 | 12 | 0 |
BELGIA Fix | 15 | 2.44 | 0 |
ZAMBIA Fix | 15 | 23.52 | 0 |
BOSNIA Fix | 15 | 16.8 | 0 |
BHUTAN Fix | 15 | 8 | 0 |
BELARUS Fix | 15 | 30 | 0 |
BOTSWANA Fix | 15 | 25.66 | 0 |
YEMEN Fix | 15 | 14 | 0 |
BRAZILIA Fix | 15 | 2 | 0 |
BULGARIA Fix | 15 | 2.44 | 0 |
VIETNAM Fix | 15 | 6 | 0 |
BANGLADESH Fix | 15 | 3 | 0 |
KOSOVO Fix | 15 | 61 | 0 |
BURKINA FASO Fix | 15 | 29 | 0 |
VENEZUELA Fix | 15 | 4 | 0 |
CAMBODGIA Fix | 15 | 6 | 0 |
LIBIA Fix | 15 | 18.3 | 0 |
TURKMENISTAN Fix | 15 | 37.2 | 0 |
ARGENTINA Fix | 15 | 1.22 | 0 |
TRINIDAD SI TOBAGO Fix | 15 | 20 | 0 |
ECUADOR Fix | 15 | 12 | 0 |
MARTINICA Fix | 15 | 1.37 | 0 |
ANDORA Fix | 15 | 2.44 | 0 |
ETIOPIA Fix | 15 | 22 | 0 |
TAILANDA Fix | 15 | 4 | 0 |
TOGO Fix | 15 | 22 | 0 |
EGIPT Fix | 15 | 8.54 | 0 |
ELVE?IA Fix | 15 | 2.44 | 0 |
ALBANIA Fix | 15 | 9.76 | 0 |
ALGERIA Fix | 15 | 5 | 0 |
EMIRATELE ARABE UNITE Fix | 15 | 15 | 0 |
MALDIVES Fix | 15 | 153.89 | 0 |
TAIWAN Fix | 15 | 5 | 0 |
ESTONIA Fix | 15 | 2.44 | 0 |
TANZANIA Fix | 15 | 26 | 0 |
AFRICA DE SUD Fix | 15 | 10 | 0 |
ANGOLA Fix | 15 | 4 | 0 |
COREEA DE SUD Fix | 15 | 3 | 0 |
PALAU Fix | 15 | 61 | 0 |
COSTA RICA Fix | 15 | 4.88 | 0 |
CHILE Fix | 15 | 2.44 | 0 |
TURCIA Fix | 15 | 2.44 | 0 |
CROATIA Fix | 15 | 2.44 | 0 |
ARABIA SAUDITA Fix | 15 | 7.32 | 0 |
TADJIKISTAN Fix | 15 | 30.5 | 0 |
CUBA Fix | 15 | 64 | 0 |
TUNISIA Fix | 15 | 18 | 0 |
INSULELE FEROE Fix | 15 | 23.06 | 0 |
DANEMARCA Fix | 15 | 2.44 | 0 |
PERU Mobil | 15 | 6.1 | 12 |
BENIN Mobil | 15 | 33 | 12 |
MALDIVES Mobil | 15 | 153.89 | 13.12 |
POLONIA Mobil | 15 | 6.1 | 7 |
NORVEGIA Mobil | 15 | 6.1 | 7 |
PARAGUAY Mobil | 15 | 6 | 12 |
BHUTAN Mobil | 15 | 8 | 12 |
PAKISTAN Mobil | 15 | 3 | 12 |
PALAU Mobil | 15 | 61 | 12 |
PALESTINA Mobil | 15 | 20.78 | 12 |
OMAN Mobil | 15 | 27 | 12 |
ANTILELE OLANDEZE Mobil | 15 | 61 | 12 |
PANAMA Mobil | 15 | 9.76 | 12 |
KOSOVO Mobil | 15 | 61 | 12 |
MARTINICA Mobil | 15 | 2.42 | 12 |
NOUA ZEELANDA Mobil | 15 | 6.1 | 12 |
OLANDA Mobil | 15 | 6.1 | 7 |
REUNION Mobil | 15 | 61 | 7 |
PORTUGALIA Mobil | 15 | 6.1 | 7 |
TRINIDAD SI TOBAGO Mobil | 15 | 20 | 12 |
SIRIA Mobil | 15 | 10 | 12 |
SINGAPORE Mobil | 15 | 5 | 12 |
TUNISIA Mobil | 15 | 30 | 12 |
SIERRA LEONE Mobil | 15 | 44 | 12 |
TURCIA Mobil | 15 | 12.2 | 12 |
SERBIA Mobil | 15 | 26.4 | 12 |
TURKMENISTAN Mobil | 15 | 37.2 | 12 |
SLOVACIA Mobil | 15 | 6.1 | 7 |
TOGO Mobil | 15 | 22 | 12 |
TADJIKISTAN Mobil | 15 | 30.5 | 12 |
SUDAN Mobil | 15 | 14 | 12 |
STATELE UNITE ALE AMERICII Mobil | 15 | 1.22 | 12 |
TAILANDA Mobil | 15 | 4 | 12 |
SRI LANKA Mobil | 15 | 15 | 12 |
TAIWAN Mobil | 15 | 5 | 12 |
TANZANIA Mobil | 15 | 26 | 12 |
SLOVENIA Mobil | 15 | 6.1 | 7 |
SENEGAL Mobil | 15 | 20 | 12 |
UCRAINA Mobil | 15 | 12 | 12 |
VENEZUELA Mobil | 15 | 5 | 12 |
MAREA BRITANIE Mobil | 15 | 6.1 | 7 |
VIETNAM Mobil | 15 | 6 | 12 |
REPUBLICA DEMOCRATA CONGO Mobil | 15 | 30 | 12 |
QATAR Mobil | 15 | 17 | 12 |
YEMEN Mobil | 15 | 14 | 12 |
PUERTO RICO Mobil | 15 | 1.22 | 12 |
ZAMBIA Mobil | 15 | 23.52 | 12 |
REPUBLICA CENTRAFRICANA Mobil | 15 | 36 | 12 |
UGANDA Mobil | 15 | 24 | 12 |
EL SALVADOR Mobil | 15 | 18.3 | 12 |
RWANDA Mobil | 15 | 33.19 | 12 |
UNGARIA Mobil | 15 | 6.1 | 7 |
RUSIA Mobil | 15 | 12 | 12 |
URUGUAY Mobil | 15 | 14.64 | 12 |
GUINEA Mobil | 15 | 42 | 12 |
UZBEKISTAN Mobil | 15 | 6 | 12 |
REPUBLICA DOMINICANA Mobil | 15 | 4.88 | 12 |
SUEDIA Mobil | 15 | 6.1 | 7 |
NIGERIA Mobil | 15 | 7 | 12 |
GUINEA-BISSAU Mobil | 15 | 45 | 12 |
FILIPINE Mobil | 15 | 9.76 | 12 |
INSULELE FEROE Mobil | 15 | 26.33 | 12 |
ETIOPIA Mobil | 15 | 22 | 12 |
ESTONIA Mobil | 15 | 6.1 | 7 |
EMIRATELE ARABE UNITE Mobil | 15 | 15 | 12 |
ELVE?IA Mobil | 15 | 9.76 | 12 |
EGIPT Mobil | 15 | 8.54 | 12 |
ECUADOR Mobil | 15 | 18 | 12 |
DANEMARCA Mobil | 15 | 6.1 | 7 |
CUBA Mobil | 15 | 64 | 12 |
CROATIA Mobil | 15 | 6.1 | 7 |
COSTA RICA Mobil | 15 | 7.32 | 12 |
FINLANDA Mobil | 15 | 6.1 | 7 |
FRANTA Mobil | 15 | 6.1 | 7 |
GUIANA FRANCEZA Mobil | 15 | 32.45 | 12 |
GUIANA Mobil | 15 | 50.29 | 12 |
GUATEMALA Mobil | 15 | 12.2 | 12 |
GUADELUPA Mobil | 15 | 10 | 12 |
GRENADA Mobil | 15 | 39.6 | 12 |
GRECIA Mobil | 15 | 6.1 | 7 |
GIBRALTAR Mobil | 15 | 10 | 12 |
GHANA Mobil | 15 | 30 | 12 |
GERMANIA Mobil | 15 | 6.1 | 7 |
GEORGIA Mobil | 15 | 19.52 | 12 |
GAMBIA Mobil | 15 | 48 | 12 |
GABON Mobil | 15 | 30.48 | 12 |
COREEA DE SUD Mobil | 15 | 3 | 12 |
COLUMBIA Mobil | 15 | 5 | 12 |
COASTA DE FILDES Mobil | 15 | 28.06 | 12 |
BELARUS Mobil | 15 | 30 | 12 |
BANGLADESH Mobil | 15 | 3 | 12 |
AZERBAIDJAN Mobil | 15 | 32 | 12 |
AUSTRIA Mobil | 15 | 6.1 | 7 |
AUSTRALIA Mobil | 15 | 7.32 | 12 |
ARMENIA Mobil | 15 | 17.08 | 12 |
ARGENTINA Mobil | 15 | 9.76 | 12 |
ARABIA SAUDITA Mobil | 15 | 10.98 | 12 |
ANGOLA Mobil | 15 | 10 | 12 |
ANDORA Mobil | 15 | 12.2 | 12 |
ALGERIA Mobil | 15 | 44 | 12 |
ALBANIA Mobil | 15 | 24.4 | 12 |
BELGIA Mobil | 15 | 6.1 | 7 |
BOLIVIA Mobil | 15 | 17 | 12 |
CIPRU Mobil | 15 | 6.1 | 7 |
CHINA Mobil | 15 | 1.22 | 12 |
CHILE Mobil | 15 | 6.1 | 12 |
CEHIA Mobil | 15 | 6.1 | 7 |
CANADA Mobil | 15 | 1.22 | 12 |
CAMERUN Mobil | 15 | 26.84 | 12 |
CAMBODGIA Mobil | 15 | 6 | 12 |
BURKINA FASO Mobil | 15 | 29 | 12 |
BULGARIA Mobil | 15 | 6.1 | 7 |
BRAZILIA Mobil | 15 | 5 | 12 |
BOTSWANA Mobil | 15 | 25.66 | 12 |
BOSNIA Mobil | 15 | 26.4 | 12 |
AFRICA DE SUD Mobil | 15 | 10 | 12 |
GUINEA ECUATORIALA Mobil | 15 | 40 | 12 |
NICARAGUA Mobil | 15 | 18.3 | 12 |
LUXEMBURG Mobil | 15 | 6.1 | 7 |
LIECHTENSTEIN Mobil | 15 | 8 | 7 |
LIBIA Mobil | 15 | 30 | 12 |
AFGANISTAN Mobil | 15 | 21 | 12 |
MOLDOVA Mobil | 15 | 19.52 | 12 |
LIBERIA Mobil | 15 | 33.12 | 12 |
LEBANON Mobil | 15 | 14.64 | 12 |
LETONIA Mobil | 15 | 6.1 | 7 |
LAOS Mobil | 15 | 44.42 | 12 |
KUWEIT Mobil | 15 | 7 | 12 |
KENYA Mobil | 15 | 20 | 12 |
MACAO Mobil | 15 | 9 | 12 |
MACEDONIA Mobil | 15 | 26.4 | 12 |
MADAGASCAR Mobil | 15 | 40.32 | 12 |
NAMIBIA Mobil | 15 | 29.84 | 12 |
MUNTENEGRU Mobil | 15 | 76.44 | 12 |
MOZAMBIC Mobil | 15 | 20 | 12 |
MONACO Mobil | 15 | 28.8 | 12 |
MEXIC Mobil | 15 | 3.66 | 12 |
MAURITANIA Mobil | 15 | 44 | 12 |
MAROC Mobil | 15 | 28 | 12 |
NIGER Mobil | 15 | 34 | 12 |
MALTA Mobil | 15 | 6.1 | 7 |
MALI Mobil | 15 | 30 | 12 |
MALAEZIA Mobil | 15 | 5 | 12 |
LITUANIA Mobil | 15 | 6.1 | 7 |
KAZAKHSTAN Mobil | 15 | 33.36 | 12 |
HAITI Mobil | 15 | 22 | 12 |
ISLANDA Mobil | 15 | 6.1 | 7 |
INSULELE VIRGIN, U.S. Mobil | 15 | 20.16 | 12 |
IRLANDA Mobil | 15 | 6.1 | 7 |
IRAQ Mobil | 15 | 8.54 | 12 |
IRAN Mobil | 15 | 17 | 12 |
IORDANIA Mobil | 15 | 12 | 12 |
INSULELE VIRGINE BRITANICE Mobil | 15 | 33.6 | 12 |
REPUBLICA CAPULUI VERDE Mobil | 15 | 24 | 12 |
INDONEZIA Mobil | 15 | 5 | 12 |
INDIA Mobil | 15 | 2 | 12 |
HONDURAS Mobil | 15 | 15 | 12 |
ISRAEL Mobil | 15 | 6.1 | 12 |
JAPONIA Mobil | 15 | 6.1 | 12 |
HONG KONG Mobil | 15 | 3 | 12 |
KÂRGÂZSTAN Mobil | 15 | 24 | 12 |
JAMAICA Mobil | 15 | 14 | 12 |
PORTUGALIA Altro | 15 | 8 | 7 |
SERBIA Altro | 15 | 24.2 | 14.52 |
ISRAEL Altro | 15 | 24.2 | 14.52 |
STATELE UNITE ALE AMERICII Altro | 15 | 24.2 | 14.52 |
SLOVACIA Altro | 15 | 8 | 7 |
SLOVENIA Altro | 15 | 8 | 7 |
AUSTRIA Altro | 15 | 8 | 7 |
CIPRU Altro | 15 | 8 | 7 |
OLANDA Altro | 15 | 8 | 7 |
UCRAINA Altro | 15 | 24.2 | 14.52 |
SENEGAL Altro | 15 | 36.6 | 14.52 |
MOLDOVA Altro | 15 | 24.4 | 14.52 |
NORVEGIA Altro | 15 | 8 | 7 |
ECUADOR Altro | 15 | 24.2 | 14.52 |
MAREA BRITANIE Altro | 15 | 8 | 7 |
IRLANDA Altro | 15 | 8 | 7 |
DANEMARCA Altro | 15 | 8 | 7 |
PERU Altro | 15 | 24.2 | 14.52 |
CEHIA Altro | 15 | 8 | 7 |
SUEDIA Altro | 15 | 8 | 7 |
BULGARIA Altro | 15 | 8 | 7 |
CHILE Altro | 15 | 24.2 | 14.52 |
FRANTA Altro | 15 | 8 | 7 |
COLUMBIA Altro | 15 | 24.2 | 14.52 |
ESTONIA Altro | 15 | 36.6 | 7 |
BOLIVIA Altro | 15 | 24.2 | 14.52 |
BELGIA Altro | 15 | 8 | 7 |
POLONIA Altro | 15 | 8 | 7 |
FINLANDA | 15 | 8 | 7 |
ELVE?IA | 15 | 24.2 | 14.52 |
MAROC | 15 | 32 | 12 |
MAREA BRITANIE | 15 | 8 | 0 |
REPUBLICA DEMOCRATA CONGO | 15 | 28.8 | 0 |
REPUBLICA DEMOCRATA CONGO | 15 | 28.8 | 12 |
Destinaţie | Taxă de conectare | Tarife pe minut | Tarife SMS |
---|---|---|---|
ISRAEL Fix | 0 | 2.44 | 0 |
GEORGIA Fix | 0 | 19.52 | 0 |
ALBANIA Fix | 0 | 9.76 | 0 |
GHANA Fix | 0 | 20 | 0 |
CHINA Fix | 0 | 1.22 | 0 |
GIBRALTAR Fix | 0 | 1.2 | 0 |
GRECIA Fix | 0 | 1.2 | 0 |
AFRICA DE SUD Fix | 0 | 10 | 0 |
GRENADA Fix | 0 | 34.75 | 0 |
GUADELUPA Fix | 0 | 6 | 0 |
GERMANIA Fix | 0 | 1.2 | 0 |
LAOS Fix | 0 | 39.94 | 0 |
ALGERIA Fix | 0 | 5 | 0 |
ARABIA SAUDITA Fix | 0 | 7.32 | 0 |
ISLANDA Fix | 0 | 1.2 | 0 |
JAMAICA Fix | 0 | 14 | 0 |
ANGOLA Fix | 0 | 4 | 0 |
JAPONIA Fix | 0 | 2.44 | 0 |
KÂRGÂZSTAN Fix | 0 | 15 | 0 |
ANDORA Fix | 0 | 2.44 | 0 |
KAZAKHSTAN Fix | 0 | 27.58 | 0 |
KENYA Fix | 0 | 10 | 0 |
GUATEMALA Fix | 0 | 12.2 | 0 |
AFGANISTAN Fix | 0 | 21 | 0 |
GUIANA Fix | 0 | 46.02 | 0 |
LEBANON Fix | 0 | 10.98 | 0 |
LIBERIA Fix | 0 | 28.79 | 0 |
STATELE UNITE ALE AMERICII Fix | 0 | 1.22 | 0 |
SUDAN Fix | 0 | 14 | 0 |
LIBIA Fix | 0 | 18.3 | 0 |
LIECHTENSTEIN Fix | 0 | 1.2 | 0 |
LITUANIA Fix | 0 | 1.2 | 0 |
SUEDIA Fix | 0 | 1.2 | 0 |
LUXEMBURG Fix | 0 | 1.2 | 0 |
SRI LANKA Fix | 0 | 15 | 0 |
LETONIA Fix | 0 | 1.2 | 0 |
KUWEIT Fix | 0 | 7 | 0 |
GUIANA FRANCEZA Fix | 0 | 27.44 | 0 |
SIRIA Fix | 0 | 9 | 0 |
GUINEA-BISSAU Fix | 0 | 42 | 0 |
SLOVACIA Fix | 0 | 1.2 | 0 |
HAITI Fix | 0 | 24 | 0 |
GUINEA ECUATORIALA Fix | 0 | 40 | 0 |
HONDURAS Fix | 0 | 13 | 0 |
SLOVENIA Fix | 0 | 18 | 0 |
SOMALIA Fix | 0 | 75.37 | 0 |
TADJIKISTAN Fix | 0 | 26.13 | 0 |
ARGENTINA Fix | 0 | 1.22 | 0 |
CIPRU Fix | 0 | 1.2 | 0 |
BURKINA FASO Fix | 0 | 29 | 0 |
ECUADOR Fix | 0 | 12 | 0 |
EGIPT Fix | 0 | 8.54 | 0 |
BULGARIA Fix | 0 | 1.2 | 0 |
ELVE?IA Fix | 0 | 2.44 | 0 |
BRAZILIA Fix | 0 | 2 | 0 |
EMIRATELE ARABE UNITE Fix | 0 | 15 | 0 |
BOTSWANA Fix | 0 | 21.2 | 0 |
ESTONIA Fix | 0 | 1.2 | 0 |
DANEMARCA Fix | 0 | 1.2 | 0 |
CUBA Fix | 0 | 64 | 0 |
CAMBODGIA Fix | 0 | 6 | 0 |
CHILE Fix | 0 | 2.44 | 0 |
COASTA DE FILDES Fix | 0 | 18.3 | 0 |
CEHIA Fix | 0 | 1.2 | 0 |
COLUMBIA Fix | 0 | 3 | 0 |
CANADA Fix | 0 | 1.22 | 0 |
COREEA DE SUD Fix | 0 | 3 | 0 |
COSTA RICA Fix | 0 | 4.88 | 0 |
CAMERUN Fix | 0 | 9.76 | 0 |
CROATIA Fix | 0 | 1.2 | 0 |
BOSNIA Fix | 0 | 16.8 | 0 |
ETIOPIA Fix | 0 | 22 | 0 |
INSULELE FEROE Fix | 0 | 18.57 | 0 |
AZERBAIDJAN Fix | 0 | 22 | 0 |
IORDANIA Fix | 0 | 12 | 0 |
AUSTRIA Fix | 0 | 1.2 | 0 |
GABON Fix | 0 | 26.11 | 0 |
AUSTRALIA Fix | 0 | 2.44 | 0 |
GAMBIA Fix | 0 | 37 | 0 |
IRAN Fix | 0 | 17 | 0 |
ARMENIA Fix | 0 | 12.2 | 0 |
IRAQ Fix | 0 | 8.54 | 0 |
INSULELE VIRGIN, U.S. Fix | 0 | 15.62 | 0 |
INSULELE VIRGINE BRITANICE Fix | 0 | 29.28 | 0 |
BANGLADESH Fix | 0 | 3 | 0 |
FILIPINE Fix | 0 | 7.32 | 0 |
BOLIVIA Fix | 0 | 12 | 0 |
FINLANDA Fix | 0 | 1.2 | 0 |
BELGIA Fix | 0 | 1.2 | 0 |
FRANTA Fix | 0 | 1.2 | 0 |
REPUBLICA CAPULUI VERDE Fix | 0 | 20 | 0 |
BELARUS Fix | 0 | 29.52 | 0 |
INDONEZIA Fix | 0 | 5 | 0 |
INDIA Fix | 0 | 2 | 0 |
IRLANDA Fix | 0 | 1.2 | 0 |
MACAO Fix | 0 | 9 | 0 |
UGANDA Fix | 0 | 23.91 | 0 |
PERU Fix | 0 | 2.44 | 0 |
VENEZUELA Fix | 0 | 4 | 0 |
POLONIA Fix | 0 | 1.2 | 0 |
PORTUGALIA Fix | 0 | 1.2 | 0 |
VIETNAM Fix | 0 | 6 | 0 |
YEMEN Fix | 0 | 14 | 0 |
PUERTO RICO Fix | 0 | 1.22 | 0 |
ZAMBIA Fix | 0 | 19.03 | 0 |
REPUBLICA DEMOCRATA CONGO Fix | 0 | 30 | 0 |
PANAMA Fix | 0 | 3.66 | 0 |
PARAGUAY Fix | 0 | 2.44 | 0 |
NOUA ZEELANDA Fix | 0 | 1.22 | 0 |
QATAR Fix | 0 | 14 | 0 |
UNGARIA Fix | 0 | 1.2 | 0 |
OMAN Fix | 0 | 10 | 0 |
URUGUAY Fix | 0 | 4.88 | 0 |
PAKISTAN Fix | 0 | 3 | 0 |
PALESTINA Fix | 0 | 15.43 | 0 |
UZBEKISTAN Fix | 0 | 6 | 0 |
VATICAN Fix | 0 | 10.11 | 0 |
BENIN Fix | 0 | 24 | 0 |
OLANDA Fix | 0 | 1.2 | 0 |
RUSIA Fix | 0 | 12 | 0 |
SAN MARINO Fix | 0 | 13.85 | 0 |
SENEGAL Fix | 0 | 20 | 0 |
MALDIVES Fix | 0 | 166.09 | 0 |
SERBIA Fix | 0 | 10.98 | 0 |
MARTINICA Fix | 0 | 13.57 | 0 |
SIERRA LEONE Fix | 0 | 42 | 0 |
SINGAPORE Fix | 0 | 5 | 0 |
HONG KONG Fix | 0 | 3 | 0 |
RWANDA Fix | 0 | 23.24 | 0 |
PALAU Fix | 0 | 73.2 | 0 |
BHUTAN Fix | 0 | 8 | 0 |
MAREA BRITANIE Fix | 0 | 1.2 | 0 |
KOSOVO Fix | 0 | 73.2 | 0 |
REPUBLICA CENTRAFRICANA Fix | 0 | 31.72 | 0 |
ANTILELE OLANDEZE Fix | 0 | 73.2 | 0 |
REPUBLICA DOMINICANA Fix | 0 | 1.22 | 0 |
REUNION Fix | 0 | 36.6 | 0 |
GUINEA Fix | 0 | 42 | 0 |
EL SALVADOR Fix | 0 | 14.64 | 0 |
MALI Fix | 0 | 19 | 0 |
